| Item | Content |
| Standard | IEEE802.11b/g/n |
| Bandwidth | IEEE802.11b/g: 54Mbps (max) IEEE802.11n: 150Mbps (max) |
| Security | WEP, WPA, WPA2, etc WPS (optional) |
| TX power | 20dBm(11n),24dBm(11g),26dBm(11b) |
| RX sensitivity | <-72dBm@54Mpbs |
| Item | Content |
| CPU | Industrial 32bits CPU |
| FLASH | 16MB(Extendable to 64MB) |
| DDR2 | 128MB |
| Item | Content |
| WAN | 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
| LAN | 4 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
| Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6, 7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
| Indicator | "Power", "System", "Online", "Alarm", " Local Network ", "WAN", "WIFI" |
| Antenna | WIFI: 1 Standard SMA male interface, 50 ohm, lighting protection(optional) |
| Power | Standard 3-PIN power jack, reverse-voltage and over-voltage protection |
| USB | Standard USB2.0 |
| Reset | Restore the router to its original factory default settings |
| Item | Content |
| Standard Power | DC 12V/1.5A |
| Power range | DC 5~36V |
| Working condition | Consumption |
| Standby | 140~155mA@12VDC |
| Communication | 170~200mA@12VDC |
| Schedule Shutdown | 2.57~4.2mA@12DVC |
| Item | Content |
| Housing | Iron, providing IP30 protection |
| Dimensions | 207x135x28 mm |
| Weight | 750g |
| Item | Content |
| Operating Temperature | -35~+75ºC(-31~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) |
| Operating Humidity | 95% (unfreezing) |
Analog » ADSL