by Xiamen Four-Faith Communication Technology
GPRS Data Transmission Unit
F2X14 Series Cellular Specification
| Item | Content |
| F2114 GPRS IP MODEM | |
| Standard and Band | EGSM 900/GSM 1800MHz, GSM 850/900/1800/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
| Bandwidth | 85.6Kbps |
| TX power | GSM850/900:<33dBm GSM1800/1900:<30dBm |
| RX sensitivity | <-107dBm |
| F2214 CDMA IP MODEM | |
| Standard and Band | CDMA2000 1xRTT 800MHz, 450MHz(optional) |
| Bandwidth | 153.6Kbps |
| TX power | <30dBm |
| RX sensitivity | <-104dBm |
| F2414 WCDMA IP MODEM | |
| Standard and Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/1800/1900MHz GPRS/EDGE CLASS 12 |
| Bandwidth | DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
| TX power | <24dBm |
| RX sensitivity | <-109dBm |
| F2614 EVDO IP MODEM | |
| Standard and Band | CDMA2000 1X EVDO Rev A 800MHz, 800/1900MHz(optional), 450MHz(optional) CDMA2000 1X EVDO Rev B 800/1900MHz(optional) CDMA2000 1X RTT, IS-95 A/B |
| Bandwidth | EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps EVDO Rev. B: Download speed 14.7Mbps, Upload speed 5.4Mbps (optional) |
| TX power | <23dBm |
| RX sensitivity | <-104dBm |
Hardware System
| Item | Content |
| CPU | Industrial 32 bits CPU |
| FLASH | 512KB (Extendable) |
| SRAM | 256KB(Extendable) |
Interface type
| Item | Content |
| Serial | 1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
| Indicator | “Power”, “ACT”, "Online” |
| Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
| SIM/UIM | Standard user card interface, support 1.8V/3V SIM/UIM card, 15KV ESD protection |
| Power | Terminal block interface, reverse-voltage and overvoltage protection |
Power supply
| Item | Content |
| Standard Power | DC 12V/0.5A |
| Power range | DC 5~36V |
Consumption
| Working condition | Consumption |
| Standby | 3G:16~29mA@12VDC 2G:12~15mA@12VDC |
| Communication | 3G:70~200mA@12VDC 2G:30~35mA@12VDC |
Physical Characteristics
| Item | Content |
| Housing | Iron, providing IP30 protection |
| Dimensions | 91x58.5x22 mm |
| Weight | 210g |
Environmental Limits
| Item | Content |
| Operating Temperature | -35~+75ºC(-31~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) |
| Operating Humidity | 95% ( unfreezing) |
CDMA EvDO Rev. A » GSM/GPRS